Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25561222 | Rocky Mountains | 4.50 Pts | 59 | 12/17/25 01:47:39 | |
| 25561222 | Rocky Mountains | 4.50 Pts | 59 | 12/17/25 01:47:39 | |
| 25561208 | Didgeridoo | 9.00 Pts | 46 | 12/17/25 01:44:22 | |
| 25561201 | 90 Ball Euro | 4.80 Pts | 74 | 12/17/25 01:43:09 | |
| 25561201 | 90 Ball Euro | 2.40 Pts | 53 | 12/17/25 01:43:09 | |
| 25561201 | 90 Ball Euro | 1.80 Pts | 49 | 12/17/25 01:43:09 | |
| 25561206 | VIP - 90 FC | 10.80 Pts | 74 | 12/17/25 01:42:25 | |
| 25561206 | VIP - 90 FC | 5.52 Pts | 53 | 12/17/25 01:42:25 | |
| 25561206 | VIP - 90 FC | 5.00 Pts | 47 | 12/17/25 01:42:25 | |
| 25561202 | Bieber | 9.00 Pts | 47 | 12/17/25 01:42:04 | |
| 25561211 | Ornament | 45.00 Pts | 61 | 12/17/25 01:41:24 | |
| 25561212 | 30 - Any 4 Pack | 9.00 Pts | 11 | 12/17/25 01:41:17 | |
| 25561205 | Full House - JP | 18.00 Pts | 64 | 12/17/25 01:39:42 | |
| 25561192 | 80 Full Card | 9.00 Pts | 68 | 12/17/25 01:39:16 | |
| 25561190 | Variant | 1.20 Pts | 70 | 12/17/25 01:38:31 | |
| 25561190 | Variant | 1.20 Pts | 70 | 12/17/25 01:38:31 | |
| 25561190 | Variant | 1.20 Pts | 70 | 12/17/25 01:38:31 | |
| 25561190 | Variant | 2.40 Pts | 61 | 12/17/25 01:38:31 | |
| 25561190 | Variant | 1.80 Pts | 57 | 12/17/25 01:38:31 | |
| 25561190 | Variant | 1.20 Pts | 35 | 12/17/25 01:38:31 | |
| 25561190 | Variant | 1.00 Pts | 24 | 12/17/25 01:38:31 | |
| 25561207 | 30 - Letter H | 9.00 Pts | 22 | 12/17/25 01:37:47 | |
| 25561196 | Christmas Tree | 63.00 Pts | 27 | 12/17/25 01:37:29 | |
| 25561191 | Brown Snake | 4.50 Pts | 68 | 12/17/25 01:37:02 | |
| 25561191 | Brown Snake | 4.50 Pts | 68 | 12/17/25 01:37:02 | |
| 25561186 | VIP - 90 FC | 10.80 Pts | 73 | 12/17/25 01:35:56 | |
| 25561186 | VIP - 90 FC | 5.52 Pts | 58 | 12/17/25 01:35:56 | |
| 25561186 | VIP - 90 FC | 5.00 Pts | 40 | 12/17/25 01:35:56 | |
| 25561195 | Any 6 Pack | 18.00 Pts | 25 | 12/17/25 01:35:37 | |
| 25561181 | Air Canada | 9.00 Pts | 62 | 12/17/25 01:35:14 |
