Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1052663256 | Maui Madness | 57.00 Pts | 1.00 | 08/16/26 22:58:24 | |
| 1052663255 | Carnaval | 30.00 Pts | 1.00 | 08/16/26 22:58:22 | |
| 1052663252 | Carnaval | 15.00 Pts | 1.00 | 08/16/26 22:58:20 | |
| 1052663249 | Maui Madness | 15.00 Pts | 1.00 | 08/16/26 22:58:18 | |
| 1052663247 | Farm Frenzy | 20.00 Pts | 1.00 | 08/16/26 22:58:15 | |
| 1052663246 | Maui Madness | 10.00 Pts | 1.00 | 08/16/26 22:58:14 | |
| 1052663244 | Carnaval | 25.00 Pts | 1.00 | 08/16/26 22:58:13 | |
| 1052663242 | Carnaval | 25.00 Pts | 1.00 | 08/16/26 22:58:09 | |
| 1052663239 | Carnaval | 50.00 Pts | 1.00 | 08/16/26 22:58:05 | |
| 1052663233 | Farm Frenzy | 30.00 Pts | 1.00 | 08/16/26 22:57:59 | |
| 1052663231 | Carnaval | 15.00 Pts | 1.00 | 08/16/26 22:57:57 | |
| 1052663230 | Carnaval | 275.00 Pts | 1.00 | 08/16/26 22:57:56 | |
| 1052663228 | Farm Frenzy | 30.00 Pts | 1.00 | 08/16/26 22:57:55 | |
| 1052663224 | Farm Frenzy | 20.00 Pts | 1.00 | 08/16/26 22:57:50 | |
| 1052663221 | Carnaval | 15.00 Pts | 1.00 | 08/16/26 22:57:45 | |
| 1052663217 | Farm Frenzy | 110.00 Pts | 1.00 | 08/16/26 22:57:41 | |
| 1052663214 | Carnaval | 10.00 Pts | 1.00 | 08/16/26 22:57:37 | |
| 1052663211 | Rolling In Dough | 110.00 Pts | 1.00 | 08/16/26 22:57:34 | |
| 1052663209 | Maui Madness | 240.00 Pts | 1.00 | 08/16/26 22:57:32 | |
| 1052663201 | Rolling In Dough | 20.00 Pts | 1.00 | 08/16/26 22:57:28 | |
| 1052663197 | Rolling In Dough | 50.00 Pts | 1.00 | 08/16/26 22:57:25 | |
| 1052663196 | Maui Madness | 6.00 Pts | 1.00 | 08/16/26 22:57:24 | |
| 1052663193 | Carnaval | 20.00 Pts | 1.00 | 08/16/26 22:57:24 | |
| 1052663192 | Farm Frenzy | 2,000.00 Pts | 1.00 | 08/16/26 22:57:22 | |
| 1052663191 | Rolling In Dough | 20.00 Pts | 1.00 | 08/16/26 22:57:22 | |
| 1052663188 | Maui Madness | 8.00 Pts | 1.00 | 08/16/26 22:57:20 | |
| 1052663185 | Rolling In Dough | 10.00 Pts | 1.00 | 08/16/26 22:57:19 | |
| 1052663183 | Maui Madness | 16.00 Pts | 1.00 | 08/16/26 22:57:16 | |
| 1052663180 | Rolling In Dough | 10.00 Pts | 1.00 | 08/16/26 22:57:16 | |
| 1052663174 | Maui Madness | 23.00 Pts | 1.00 | 08/16/26 22:57:11 |
