Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| 75 Australia JP | 1,703.77 Pts | 75 Ball | 50 | 11/15/26 06:23:01 | |
| SVIP Minor | 19,742.46 Pts | 30 Ball | 12 | 11/14/26 13:35:17 | |
| 30 Ball JP | 1,847.52 Pts | 30 Ball | 11 | 11/14/26 11:05:38 | |
| Turkey - Minor JP | 2,026.62 Pts | 75 Ball | 52 | 11/14/26 08:05:53 | |
| 75 Canada JP | 10,198.70 Pts | 75 Ball | 50 | 11/13/26 17:35:39 | |
| VIP - Minor JP | 12,994.24 Pts | Variant | 50 | 11/12/26 11:00:07 | |
| Turkey - Minor JP | 2,269.17 Pts | 75 Ball | 52 | 11/12/26 08:04:31 | |
| SVIP Minor | 13,742.00 Pts | 30 Ball | 13 | 11/11/26 22:51:31 | |
| SVIP Minor | 21,788.42 Pts | 30 Ball | 13 | 11/11/26 13:29:34 | |
| 30 Ball JP | 2,133.86 Pts | 30 Ball | 11 | 11/11/26 11:39:54 |
