VIP - Minor JP
12,517.46 Pts
Recent VIP - Minor JP Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| VIP - Minor JP | 12,994.24 Pts | 11/12/26 11:00:07 | |
| VIP - Minor JP | 13,175.19 Pts | 11/10/26 11:35:33 | |
| VIP - Minor JP | 2,637.25 Pts | 11/07/26 10:07:27 | |
| VIP - Minor JP | 2,500.57 Pts | 11/06/26 12:46:09 | |
| VIP - Minor JP | 4,743.96 Pts | 11/06/26 00:14:57 |
