Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26958897 | VIP - 80 FC HH | 61.20 Pts | 55 | 08/16/26 22:46:44 | |
| 26958911 | SVIP - 75 2 Hardways HR | 6,732.00 Pts | 30 | 08/16/26 22:46:28 | |
| 26958901 | Double X | 148.50 Pts | 41 | 08/16/26 22:45:27 | |
| 26958893 | 30 - Any 4 Pack | 9.00 Pts | 11 | 08/16/26 22:44:15 | |
| 26958903 | SVIP - 75 Hardway Line HR | 2,380.00 Pts | 15 | 08/16/26 22:44:12 | |
| 26958903 | SVIP - 75 Hardway Line HR | 2,380.00 Pts | 15 | 08/16/26 22:44:12 | |
| 26958903 | SVIP - 75 Hardway Line HR | 2,380.00 Pts | 15 | 08/16/26 22:44:12 | |
| 26958891 | SVIP - 30 Any2Lines HR | 1,721.25 Pts | 7 | 08/16/26 22:42:14 | |
| 26958891 | SVIP - 30 Any2Lines HR | 1,721.25 Pts | 7 | 08/16/26 22:42:14 | |
| 26958891 | SVIP - 30 Any2Lines HR | 1,721.25 Pts | 7 | 08/16/26 22:42:14 | |
| 26958891 | SVIP - 30 Any2Lines HR | 1,721.25 Pts | 7 | 08/16/26 22:42:14 | |
| 26958866 | Crazy L | 129.75 Pts | 25 | 08/16/26 22:41:42 | |
| 26958859 | 80 Full Card | 4.50 Pts | 72 | 08/16/26 22:41:34 | |
| 26958873 | VIP - 80 FC HH | 81.60 Pts | 60 | 08/16/26 22:41:14 | |
| 26958877 | 30 - Plus | 6.75 Pts | 23 | 08/16/26 22:40:40 | |
| 26958881 | SVIP - 30 FC-2 HR | 1,113.50 Pts | 12 | 08/16/26 22:39:56 | |
| 26958881 | SVIP - 30 FC-2 HR | 1,113.50 Pts | 12 | 08/16/26 22:39:56 | |
| 26958881 | SVIP - 30 FC-2 HR | 1,113.50 Pts | 12 | 08/16/26 22:39:56 | |
| 26958881 | SVIP - 30 FC-2 HR | 1,113.50 Pts | 12 | 08/16/26 22:39:56 | |
| 26958881 | SVIP - 30 FC-2 HR | 1,113.50 Pts | 12 | 08/16/26 22:39:56 | |
| 26958881 | SVIP - 30 FC-2 HR | 1,113.50 Pts | 12 | 08/16/26 22:39:56 | |
| 26958852 | Variant | 1.80 Pts | 70 | 08/16/26 22:39:42 | |
| 26958852 | Variant | 1.20 Pts | 65 | 08/16/26 22:39:42 | |
| 26958852 | Variant | 1.00 Pts | 53 | 08/16/26 22:39:42 | |
| 26958852 | Variant | 1.00 Pts | 44 | 08/16/26 22:39:42 | |
| 26958852 | Variant | 0.50 Pts | 29 | 08/16/26 22:39:42 | |
| 26958852 | Variant | 0.50 Pts | 29 | 08/16/26 22:39:42 | |
| 26958867 | SVIP - 30 FC-1 HR | 6,783.00 Pts | 12 | 08/16/26 22:37:38 | |
| 26958869 | 30 - Box | 9.00 Pts | 22 | 08/16/26 22:37:10 | |
| 26958842 | VIP - 80 FC HH | 61.20 Pts | 56 | 08/16/26 22:36:00 |
