Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27555173 | 30 - Touque | 234.00 Pts | 18 | 11/16/26 18:53:10 | |
| 27555175 | VIP - 30 4Pack | 61.20 Pts | 11 | 11/16/26 18:52:42 | |
| 27555162 | VIP - 30 3Corners | 81.60 Pts | 4 | 11/16/26 18:50:56 | |
| 27555159 | 30 - Snowboard | 189.00 Pts | 10 | 11/16/26 18:50:40 | |
| 27555149 | Timmys | 81.00 Pts | 51 | 11/16/26 18:49:31 | |
| 27555131 | 90 Ball Euro | 4.80 Pts | 66 | 11/16/26 18:48:57 | |
| 27555131 | 90 Ball Euro | 2.40 Pts | 58 | 11/16/26 18:48:57 | |
| 27555131 | 90 Ball Euro | 1.80 Pts | 52 | 11/16/26 18:48:57 | |
| 27555156 | Dinner Table | 9.00 Pts | 61 | 11/16/26 18:48:39 | |
| 27555150 | VIP - 30 VIP | 40.80 Pts | 13 | 11/16/26 18:48:34 | |
| 27555150 | VIP - 30 VIP | 40.80 Pts | 13 | 11/16/26 18:48:34 | |
| 27555144 | 30 - C for Canada | 87.75 Pts | 18 | 11/16/26 18:47:30 | |
| 27555144 | 30 - C for Canada | 87.75 Pts | 18 | 11/16/26 18:47:30 | |
| 27555125 | Double X | 9.00 Pts | 59 | 11/16/26 18:45:49 | |
| 27555138 | VIP - 30 FC | 81.60 Pts | 22 | 11/16/26 18:45:36 | |
| 27555122 | Canada Post | 117.00 Pts | 27 | 11/16/26 18:45:36 | |
| 27555132 | 30 - Maple Syrup | 33.75 Pts | 18 | 11/16/26 18:44:19 | |
| 27555132 | 30 - Maple Syrup | 33.75 Pts | 18 | 11/16/26 18:44:19 | |
| 27555132 | 30 - Maple Syrup | 33.75 Pts | 18 | 11/16/26 18:44:19 | |
| 27555132 | 30 - Maple Syrup | 33.75 Pts | 18 | 11/16/26 18:44:19 | |
| 27555105 | Variant - no PB | 0.60 Pts | 71 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 0.60 Pts | 71 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 0.60 Pts | 71 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 0.60 Pts | 71 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 0.60 Pts | 71 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 0.60 Pts | 71 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 2.40 Pts | 61 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 1.80 Pts | 47 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 1.20 Pts | 40 | 11/16/26 18:43:06 | |
| 27555105 | Variant - no PB | 1.00 Pts | 24 | 11/16/26 18:43:06 |
