Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7118325 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:12:04 | |
| 7118323 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:11:16 | |
| 7118322 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:11:11 | |
| 7118320 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:10:59 | |
| 7118319 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:10:54 | |
| 7118317 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:10:43 | |
| 7118311 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:09:54 | |
| 7118308 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:09:26 | |
| 7118307 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:09:20 | |
| 7118306 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/14/26 21:09:09 | |
| 7118305 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:09:04 | |
| 7118301 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:08:42 | |
| 7118299 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:08:29 | |
| 7118298 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:08:23 | |
| 7118296 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:08:07 | |
| 7118295 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:08:01 | |
| 7118293 | Ultra - Jacks Or Better | 9.00 Pts | 1.00 | 11/14/26 21:07:47 | |
| 7118292 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:07:41 | |
| 7118288 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:07:15 | |
| 7118287 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/14/26 21:07:08 | |
| 7118285 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/14/26 21:06:57 | |
| 7118284 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:06:51 | |
| 7118283 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:06:42 | |
| 7118282 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/14/26 21:06:35 | |
| 7118281 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:06:28 | |
| 7118278 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:06:04 | |
| 7118276 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:05:47 | |
| 7118275 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 21:05:37 | |
| 7118271 | Ultra - Jacks Or Better | 2.00 Pts | 1.00 | 11/14/26 21:05:12 | |
| 7118265 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/14/26 03:16:10 |
