Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25561302 | 30 - Full Card | 4.50 Pts | 27 | 12/17/25 02:02:13 | |
| 25561302 | 30 - Full Card | 4.50 Pts | 27 | 12/17/25 02:02:13 | |
| 25561301 | 30 - Full Card | 27.00 Pts | 19 | 12/17/25 02:02:12 | |
| 25561272 | Holiday Snow | 56.25 Pts | 59 | 12/17/25 02:00:29 | |
| 25561250 | Hugh Jackman | 9.00 Pts | 52 | 12/17/25 01:57:07 | |
| 25561244 | Santa Hat | 74.25 Pts | 52 | 12/17/25 01:54:29 | |
| 25561248 | VIP - 90 FC | 10.80 Pts | 74 | 12/17/25 01:54:25 | |
| 25561248 | VIP - 90 FC | 5.52 Pts | 63 | 12/17/25 01:54:25 | |
| 25561248 | VIP - 90 FC | 5.00 Pts | 47 | 12/17/25 01:54:25 | |
| 25561230 | Fosters | 4.50 Pts | 67 | 12/17/25 01:49:52 | |
| 25561230 | Fosters | 4.50 Pts | 67 | 12/17/25 01:49:52 | |
| 25561225 | VIP - 90 FC | 10.80 Pts | 58 | 12/17/25 01:48:57 | |
| 25561225 | VIP - 90 FC | 2.76 Pts | 55 | 12/17/25 01:48:57 | |
| 25561225 | VIP - 90 FC | 2.76 Pts | 55 | 12/17/25 01:48:57 | |
| 25561225 | VIP - 90 FC | 5.00 Pts | 24 | 12/17/25 01:48:57 | |
| 25561221 | Holiday JP | 88.88 Pts | 65 | 12/17/25 01:48:29 | |
| 25561221 | Holiday JP | 88.88 Pts | 65 | 12/17/25 01:48:29 | |
| 25561222 | Rocky Mountains | 4.50 Pts | 59 | 12/17/25 01:47:39 | |
| 25561222 | Rocky Mountains | 4.50 Pts | 59 | 12/17/25 01:47:39 | |
| 25561208 | Didgeridoo | 9.00 Pts | 46 | 12/17/25 01:44:22 | |
| 25561201 | 90 Ball Euro | 4.80 Pts | 74 | 12/17/25 01:43:09 | |
| 25561201 | 90 Ball Euro | 2.40 Pts | 53 | 12/17/25 01:43:09 | |
| 25561201 | 90 Ball Euro | 1.80 Pts | 49 | 12/17/25 01:43:09 | |
| 25561206 | VIP - 90 FC | 10.80 Pts | 74 | 12/17/25 01:42:25 | |
| 25561206 | VIP - 90 FC | 5.52 Pts | 53 | 12/17/25 01:42:25 | |
| 25561206 | VIP - 90 FC | 5.00 Pts | 47 | 12/17/25 01:42:25 | |
| 25561202 | Bieber | 9.00 Pts | 47 | 12/17/25 01:42:04 | |
| 25561211 | Ornament | 45.00 Pts | 61 | 12/17/25 01:41:24 | |
| 25561212 | 30 - Any 4 Pack | 9.00 Pts | 11 | 12/17/25 01:41:17 | |
| 25561205 | Full House - JP | 18.00 Pts | 64 | 12/17/25 01:39:42 |
